Sharing content online is quite is a time taking for every user around the globe. This time is a waste for the sharer of the link. So, I am here with a solution. This solution will bring your wasted time to profitable time by applying this technology to your link-sharing life. The technology behind this is Adyou me which we are going to review in this article.

In this Adyou.me review, we are going to touch on many aspects such as what is Adyou.me?, rates, availability, and many more. Let’s start the deep discussion of Adyou me review:

What is Adyou.me?

Relation Between Advertiser, Publisher and Consumer
Adyou me Review: Most Paid Link Shortner 2

Adyou.me net is a high-paying international link shortener. It is normally equivalent to the vast majority of other link shorteners but the payout is somehow higher. We can also say Adyou me is a leading and most popular link shortener in the world. They have a minimum CPM of $3 per thousand clicks.

AdvertiserPublisher
countryInt.CPMBan.CPMInt.CPMBan.CPM
Proxy Traffic$ 0.05$ 0.05$ 0.01$ 0.01
United States$ 5.00$ 2.50$ 5.00$ 2.50
United Kingdom$ 5.00$ 2.50$ 5.00$ 2.50
Afghanistan$ 0.75$ 0.07$ 1.50$ 0.75
Albania$ 0.80$ 0.07$ 1.60$ 0.80
Algeria$ 1.10$ 0.06$ 1.20$ 0.60
American Samoa$ 0.70$ 0.07$ 1.40$ 0.70
Andorra$ 0.70$ 0.07$ 1.40$ 0.70
Angola$ 0.80$ 0.08$ 1.60$ 0.80
Anguilla$ 0.50$ 0.04$ 1.00$ 0.50
Antarctica$ 0.35$ 0.02$ 0.70$ 0.35
Antigua And Barbuda$ 0.68$ 0.06$ 1.00$ 0.50
Argentina$ 0.50$ 0.04$ 1.00$ 0.50
Armenia$ 0.95$ 0.09$ 2.00$ 1.00
Aruba$ 0.60$ 0.05$ 1.20$ 0.60
Australia$ 2.80$ 0.10$ 5.00$ 2.50
Austria$ 1.80$ 0.10$ 3.00$ 1.50
Azerbaijan$ 0.80$ 0.07$ 1.60$ 0.80
Bahamas$ 0.55$ 0.04$ 1.00$ 0.50
Bahrain$ 3.40$ 0.10$ 5.00$ 2.50
Bangladesh$ 0.60$ 0.05$ 1.20$ 0.60
Barbados$ 0.70$ 0.06$ 1.40$ 0.70
Belarus$ 0.75$ 0.06$ 1.50$ 0.75
Belgium$ 1.77$ 0.09$ 3.00$ 1.50
Belize$ 0.55$ 0.04$ 1.10$ 0.55
Benin$ 0.90$ 0.09$ 1.80$ 0.90
Bermuda$ 0.55$ 0.05$ 1.10$ 0.55
Bhutan$ 0.55$ 0.05$ 1.10$ 0.55
Bolivia$ 0.55$ 0.04$ 1.10$ 0.55
Bosnia And Herzegowina$ 0.80$ 0.07$ 1.60$ 0.80
Botswana$ 0.70$ 0.06$ 1.40$ 0.70
Bouvet Island$ 0.30$ 0.02$ 0.60$ 0.30
Brazil$ 0.70$ 0.06$ 1.40$ 0.70
British Indian Ocean Territory$ 0.40$ 0.03$ 0.80$ 0.40
Brunei Darussalam$ 0.70$ 0.07$ 1.40$ 0.70
Bulgaria$ 0.95$ 0.09$ 2.00$ 1.00
Burkina Faso$ 0.60$ 0.06$ 1.30$ 0.65
Burundi$ 0.85$ 0.08$ 1.80$ 0.90
Cambodia$ 0.65$ 0.06$ 1.40$ 0.70
Cameroon$ 0.70$ 0.07$ 1.60$ 0.80
Canada$ 5.00$ 2.50$ 5.00$ 2.50
Cape Verde$ 0.70$ 0.06$ 1.60$ 0.80
Cayman Islands$ 0.60$ 0.05$ 1.20$ 0.60
Central African Republic$ 0.70$ 0.07$ 1.60$ 0.80
Chad$ 0.40$ 0.04$ 0.80$ 0.40
Chile$ 0.50$ 0.05$ 1.20$ 0.60
China$ 0.90$ 0.08$ 2.00$ 1.00
Christmas Island$ 0.20$ 0.01$ 0.40$ 0.20
Cocos (Keeling) Islands$ 0.20$ 0.01$ 0.40$ 0.20
Colombia$ 0.50$ 0.04$ 1.00$ 0.50
Comoros$ 0.85$ 0.08$ 1.80$ 0.90
Congo$ 0.45$ 0.04$ 0.90$ 0.45
Congo, The Democratic Republic Of The$ 0.45$ 0.04$ 0.90$ 0.45
Cook Islands$ 0.45$ 0.04$ 0.90$ 0.45
Costa Rica$ 0.55$ 0.05$ 1.00$ 0.50
Cote D’Ivoire$ 0.80$ 0.07$ 1.60$ 0.80
Croatia (Local Name: Hrvatska)$ 0.95$ 0.08$ 2.00$ 1.00
Cuba$ 0.75$ 0.08$ 1.60$ 0.80
Cyprus$ 0.80$ 0.08$ 1.80$ 0.90
Czech Republic$ 1.80$ 0.10$ 3.00$ 1.50
Denmark$ 2.00$ 0.11$ 5.00$ 2.50
Djibouti$ 0.80$ 0.07$ 1.60$ 0.80
Dominica$ 0.60$ 0.07$ 1.20$ 0.60
Dominican Republic$ 0.90$ 0.07$ 2.00$ 1.00
East Timor$ 0.30$ 0.04$ 1.00$ 0.50
Ecuador$ 0.60$ 0.09$ 1.60$ 0.80
Egypt$ 1.70$ 0.10$ 3.00$ 1.50
El Salvador$ 0.30$ 0.05$ 0.90$ 0.45
Equatorial Guinea$ 0.70$ 0.08$ 1.80$ 0.90
Eritrea$ 0.80$ 0.10$ 2.00$ 1.00
Estonia$ 1.00$ 0.10$ 2.00$ 1.00
Ethiopia$ 0.90$ 0.09$ 2.00$ 1.00
Falkland Islands (Malvinas)$ 0.60$ 0.07$ 1.40$ 0.70
Faroe Islands$ 0.80$ 0.09$ 2.00$ 1.00
Fiji$ 0.60$ 0.07$ 1.40$ 0.70
Finland$ 2.00$ 0.10$ 4.00$ 2.00
France$ 2.00$ 0.11$ 4.00$ 2.00
France, Metropolitan$ 0.20$ 0.03$ 0.70$ 0.35
French Guiana$ 0.20$ 0.03$ 0.70$ 0.35
French Polynesia$ 0.50$ 0.10$ 1.40$ 0.70
French Southern Territories$ 0.50$ 0.10$ 1.40$ 0.70
Gabon$ 0.60$ 0.10$ 1.60$ 0.80
Gambia$ 0.60$ 0.10$ 1.70$ 0.85
Georgia$ 1.00$ 0.10$ 2.00$ 1.00
Germany$ 2.40$ 0.10$ 5.00$ 2.50
Ghana$ 0.80$ 0.10$ 2.00$ 1.00
Gibraltar$ 0.80$ 0.10$ 2.00$ 1.00
Greece$ 1.50$ 0.10$ 4.00$ 2.00
Greenland$ 0.70$ 0.10$ 1.80$ 0.90
Grenada$ 0.60$ 0.07$ 1.50$ 0.75
Guadeloupe$ 0.60$ 0.07$ 1.50$ 0.75
Guam$ 0.70$ 0.08$ 1.80$ 0.90
Guatemala$ 0.70$ 0.07$ 1.60$ 0.80
Guinea$ 0.70$ 0.08$ 1.80$ 0.90
Guinea-Bissau$ 0.80$ 0.07$ 1.60$ 0.80
Guyana$ 0.70$ 0.06$ 1.40$ 0.70
Haiti$ 0.80$ 0.07$ 1.60$ 0.80
Honduras$ 0.40$ 0.03$ 0.80$ 0.40
Hong Kong$ 1.50$ 0.10$ 3.00$ 1.50
Hungary$ 0.80$ 0.10$ 1.60$ 0.80
Iceland$ 1.80$ 0.10$ 3.00$ 1.50
India$ 2.50$ 0.10$ 4.00$ 2.00
Indonesia$ 1.00$ 0.10$ 2.00$ 1.00
Iran (Islamic Republic Of)$ 0.70$ 0.06$ 1.50$ 0.75
Iraq$ 3.00$ 0.10$ 4.00$ 2.00
Ireland$ 2.60$ 0.10$ 4.00$ 2.00
Israel$ 1.50$ 0.10$ 3.00$ 1.50
Italy$ 1.50$ 0.10$ 3.00$ 1.50
Jamaica$ 0.50$ 0.06$ 1.20$ 0.60
Japan$ 1.80$ 0.10$ 4.00$ 2.00
Jordan$ 2.80$ 0.10$ 4.00$ 2.00
Kazakhstan$ 0.60$ 0.05$ 1.00$ 0.50
Kenya$ 0.90$ 0.08$ 1.80$ 0.90
Kiribati$ 0.40$ 0.05$ 1.00$ 0.50
Korea, Democratic People’s Republic Of$ 1.00$ 0.08$ 2.00$ 1.00
Korea, Republic Of$ 1.00$ 0.08$ 2.00$ 1.00
Kuwait$ 3.40$ 0.10$ 5.00$ 2.50
Kyrgyzstan$ 0.60$ 0.05$ 1.20$ 0.60
Lao People’s Democratic Republic$ 0.40$ 0.03$ 0.80$ 0.40
Latvia$ 1.60$ 0.10$ 3.00$ 1.50
Lebanon$ 1.60$ 0.10$ 3.00$ 1.50
Lesotho$ 0.90$ 0.10$ 1.80$ 0.90
Liberia$ 1.00$ 0.10$ 2.00$ 1.00
Libyan Arab Jamahiriya$ 2.80$ 0.10$ 4.00$ 2.00
Liechtenstein$ 1.00$ 0.10$ 2.00$ 1.00
Lithuania$ 2.00$ 0.10$ 2.00$ 1.00
Luxembourg$ 1.00$ 0.10$ 2.00$ 1.00
Macau$ 1.00$ 0.10$ 2.00$ 1.00
Macedonia, Former Yugoslav Republic Of$ 1.00$ 0.10$ 2.00$ 1.00
Madagascar$ 1.15$ 0.08$ 2.00$ 1.00
Malawi$ 0.88$ 0.08$ 1.70$ 0.85
Malaysia$ 1.80$ 0.10$ 3.00$ 1.50
Maldives$ 0.70$ 0.08$ 1.40$ 0.70
Mali$ 0.90$ 0.08$ 1.80$ 0.90
Malta$ 0.90$ 0.10$ 1.80$ 0.90
Marshall Islands$ 0.85$ 0.10$ 1.70$ 0.85
Martinique$ 0.75$ 0.08$ 1.50$ 0.75
Mauritania$ 0.90$ 0.08$ 1.80$ 0.90
Mauritius$ 1.00$ 0.10$ 2.00$ 1.00
Mayotte$ 0.80$ 0.10$ 1.60$ 0.80
Mexico$ 1.00$ 0.10$ 2.00$ 1.00
Micronesia, Federated States Of$ 1.00$ 0.10$ 2.00$ 1.00
Moldova, Republic Of$ 1.00$ 0.10$ 2.00$ 1.00
Monaco$ 1.00$ 0.10$ 2.00$ 1.00
Mongolia$ 0.45$ 0.10$ 0.90$ 0.45
Montserrat$ 0.65$ 0.10$ 1.30$ 0.65
Morocco$ 1.40$ 0.10$ 1.20$ 0.60
Mozambique$ 1.00$ 0.10$ 2.00$ 1.00
Myanmar$ 0.80$ 0.10$ 1.20$ 0.60
Namibia$ 0.90$ 0.08$ 1.80$ 0.90
Nauru$ 0.45$ 0.05$ 0.90$ 0.45
Nepal$ 0.80$ 0.10$ 1.60$ 0.80
Netherlands$ 3.00$ 0.10$ 5.00$ 2.50
Netherlands Antilles$ 1.00$ 0.10$ 2.00$ 1.00
New Caledonia$ 1.00$ 0.10$ 2.00$ 1.00
New Zealand$ 3.00$ 0.10$ 5.00$ 2.50
Nicaragua$ 0.70$ 0.10$ 1.40$ 0.70
Niger$ 2.00$ 1.00$ 2.00$ 1.00
Nigeria$ 2.80$ 1.40$ 2.80$ 1.40
Niue$ 2.00$ 1.00$ 2.00$ 1.00
Norfolk Island$ 1.40$ 0.70$ 1.40$ 0.70
Northern Mariana Islands$ 1.20$ 0.10$ 2.40$ 1.20
Norway$ 5.00$ 2.50$ 5.00$ 2.50
Oman$ 3.40$ 0.10$ 5.00$ 2.50
Pakistan$ 0.85$ 0.10$ 1.70$ 0.85
Palau$ 1.10$ 0.10$ 2.00$ 1.00
Panama$ 0.90$ 0.10$ 1.80$ 0.90
Papua New Guinea$ 0.70$ 0.10$ 1.40$ 0.70
Paraguay$ 1.80$ 0.10$ 3.00$ 1.50
Peru$ 0.65$ 0.10$ 1.30$ 0.65
Philippines$ 1.20$ 0.10$ 2.40$ 1.20
Poland$ 2.00$ 0.10$ 4.00$ 2.00
Portugal$ 2.20$ 0.10$ 4.00$ 2.00
Puerto Rico$ 1.00$ 0.10$ 2.00$ 1.00
Qatar$ 3.40$ 0.10$ 5.00$ 2.50
Reunion$ 1.00$ 0.10$ 2.00$ 1.00
Romania$ 1.00$ 0.10$ 2.00$ 1.00
Russian Federation$ 0.60$ 0.10$ 1.20$ 0.60
Rwanda$ 0.60$ 0.07$ 1.20$ 0.60
Saint Kitts And Nevis$ 0.50$ 0.05$ 1.00$ 0.50
Saint Lucia$ 0.50$ 0.05$ 1.00$ 0.50
Saint Vincent And The Grenadines$ 0.50$ 0.05$ 1.00$ 0.50
Samoa$ 0.50$ 0.05$ 1.00$ 0.50
San Marino$ 0.70$ 0.07$ 1.00$ 0.50
Sao Tome And Principe$ 0.70$ 0.07$ 1.00$ 0.50
Saudi Arabia$ 3.00$ 3.10$ 3.00$ 1.50
Senegal$ 0.85$ 0.07$ 1.50$ 0.75
Seychelles$ 0.85$ 0.07$ 1.50$ 0.75
Sierra Leone$ 0.85$ 0.07$ 1.50$ 0.75
Singapore$ 2.80$ 0.10$ 3.00$ 1.50
Slovakia (Slovak Republic)$ 1.80$ 0.10$ 3.00$ 1.50
Slovenia$ 1.40$ 0.10$ 3.00$ 1.50
Solomon Islands$ 0.80$ 0.05$ 1.50$ 0.75
Somalia$ 0.80$ 0.05$ 1.50$ 0.75
South Africa$ 1.60$ 0.10$ 3.00$ 1.50
South Georgia, South Sandwich Islands$ 0.65$ 0.07$ 1.40$ 0.70
Spain$ 1.80$ 0.10$ 4.00$ 2.00
Sri Lanka$ 0.80$ 0.08$ 1.50$ 0.75
St. Helena$ 0.20$ 0.03$ 0.60$ 0.30
St. Pierre And Miquelon$ 0.20$ 0.03$ 0.60$ 0.30
Sudan$ 1.00$ 0.07$ 2.00$ 1.00
Suriname$ 0.60$ 0.06$ 1.40$ 0.70
Svalbard And Jan Mayen Islands$ 0.20$ 0.03$ 0.60$ 0.30
Swaziland$ 0.70$ 0.07$ 1.70$ 0.85
Sweden$ 2.10$ 0.09$ 4.00$ 2.00
Switzerland$ 2.10$ 0.09$ 4.00$ 2.00
Syrian Arab Republic$ 0.60$ 0.06$ 1.20$ 0.60
Taiwan$ 0.60$ 0.06$ 1.20$ 0.60
Tajikistan$ 0.70$ 0.07$ 1.40$ 0.70
Tanzania, United Republic Of$ 1.10$ 0.10$ 2.00$ 1.00
Thailand$ 0.90$ 0.10$ 1.80$ 0.90
Togo$ 1.00$ 0.10$ 2.00$ 1.00
Tonga$ 1.20$ 0.10$ 2.00$ 1.00
Trinidad And Tobago$ 0.80$ 0.10$ 1.50$ 0.75
Tunisia$ 1.20$ 0.10$ 2.00$ 1.00
Turkey$ 1.80$ 0.10$ 3.00$ 1.50
Turkmenistan$ 0.75$ 0.10$ 1.50$ 0.75
Turks And Caicos Islands$ 0.90$ 0.10$ 1.80$ 0.90
Tuvalu$ 0.55$ 0.06$ 1.00$ 0.50
Uganda$ 0.90$ 0.10$ 1.80$ 0.90
Ukraine$ 1.50$ 0.11$ 3.00$ 1.50
United Arab Emirates$ 3.60$ 0.11$ 6.00$ 3.00
Uruguay$ 0.70$ 0.07$ 1.40$ 0.70
Uzbekistan$ 0.60$ 0.05$ 1.20$ 0.60
Vanuatu$ 0.90$ 0.05$ 1.80$ 0.90
Venezuela$ 0.60$ 0.05$ 1.20$ 0.60
Viet Nam$ 0.45$ 0.05$ 0.90$ 0.45
Virgin Islands (British)$ 0.80$ 0.05$ 1.60$ 0.80
Virgin Islands (U.S.)$ 0.80$ 0.05$ 1.60$ 0.80
Wallis And Futuna Islands$ 0.50$ 0.03$ 1.00$ 0.50
Western Sahara$ 0.50$ 0.03$ 1.00$ 0.50
Yemen$ 1.40$ 0.07$ 2.50$ 1.25
Zambia$ 0.90$ 0.08$ 1.80$ 0.90
Zimbabwe$ 0.90$ 0.10$ 1.80$ 0.90

How Adyou me Works?

Adyou me uses to shows ads on the intermediate page which left revenue for the publisher. Each legitimate visit that you receive in each URL will leave revenue which is shown as the revenue in the dashboard of Adyou me. Once you reach the minimum threshold, you can withdraw your revenue. This revenue will land to your selected account that all we during Adyou me review.

Adyou mePayment:

Adyou me uses offer a threshold of only 1 dollar which you can withdraw at any time through Paypal and Bitcoin. You can always withdraw your money at a interval of 24 hours.

Payout rates:

During our Adyou me review, we find the following as payout rate. These payout rates are listed below:

Alternative: Adyou me Review

In this section of the Adyou me review, we listed the best alternative to Adyou. These alternatives are and listed below:

  • Cpmlink:CpmLink.net is a high paying link shortener based in Europe. It is normally equivalent to the vast majority of other link shorteners.
  • short.st: Shorte.st net is a high paying link shortener based in Europe. It is normally equivalent to the vast majority of other link shorteners. We can also say Shorte.st is a leading and most popular link shortener in the world
  • Adfocus: Adfocus net is a high paying link shortener based in usa. It is normally equivalent to the vast majority of other link shorteners but the payout is somehow higher. We can also say Adfocus is a leading and most popular link shortener in the world.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *